Passenger turnover of all types of transport in the territory (mln. passenger-kilometers)

  2019 2020 2021 2022 2023  
Kyrgyz Republic 13 135.1 7 141.6 9 090.7 10 444.2 11 350.7
Batken oblast 179.7 142.9 168.3 173.6 179
Jalal-Abat oblast 1 154.2 718.1 760.1 824.7 862.9
Yssyk-Kul oblast 929.5 219.3 276.6 304.3 410.7
Naryn oblast 248.8 257 287.9 354.4 597
Osh oblast 600 549.5 560.9 594.4 670
Talas oblast 260.2 199.5 206.7 219 231.7
Chui oblast 2 765.3 1 342.7 1 013.7 1 053.1 1 074
Bishkek City 6 582.4 3 434.3 5 503.9 6 582.2 6 957.2
Osh City 415 278.3 312.5 338.3 368.3
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..