Generation of income account (mln.soms)

  2018 2019 2020 2021 2022  
Gross domestic product at market prices 569 385.6 654 015.2 639 688.6 782 854.3 1 020 744.6
Compensation of employees 148 418.3 151 976.9 165 275.3 188 286.9 249 929.1
Wages and salaries 125 095.8 128 598 140 796 159 586.2 210 669.3
Employers' social contributions 23 322.5 23 378.9 24 479.3 28 700.7 39 259.8
Employers' actual social conributions 18 438.7 20 209.2 21 883.1 26 073.1 35 126.7
Employers' imputed social conributions 4 883.8 3 169.7 2 596.2 2 627.6 4 133.1
Taxes on production and imports 91 929.4 92 904.9 74 923 111 586.7 153 183.4
Taxes on products and imports 85 124.8 86 734.1 69 347.8 104 399 145 590.3
Other production related taxes 6 804.6 6 170.8 5 575.2 7 187.7 7 593.1
Subsidies on products 4 558.6 -3 546 -3 862.9 -4 166.6 -4 793.8
Other subsidies on production 4 558.6 -863 -283.1 -1 882.5 -1 075.1
Gross operating surplus 153 696.9 226 923 233 212.1 272 825.6 368 493.3
Mixed income 179 899.6 186 619.4 170 424.2 216 204.2 255 007.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..