Gross regional product (GRP) per capita (thous. soms)

  2019 2020 2021 2022 2023  
Kyrgyz Republic 99.2 95.1 114.3 146.3 187.9
Batken oblast 41.3 42.2 48.9 65.2 79
Jalal-Abat oblast 61.3 54.6 68.3 83.2 109.3
Yssyk-Kul oblast 168.6 168.9 155.4 200.6 219.5
Naryn oblast 52.1 60.2 59.7 91.4 107.6
Osh oblast 34.7 36.5 42.5 53.6 65.5
Talas oblast 64.4 67.3 116.6 144 149.2
Chui oblast 87 82.6 106.3 137.9 170.1
Bishkek city 252.1 233.2 292.4 370.1 515.3
Osh city 114.8 109.6 124.1 165.7 205.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..