Trade turnover by economic activity types (mln. soms)

  2020 2021 2022 2023 2024  
Total 537 271.4 754 902.1 1 000 897.9 1 384 371.4 1 706 402.9
Car, motocycle, automobile detailes, components and accessory trading 12 721 15 557.5 25 126 49 957.1 59 473.2
Maintenance and repair of automobiles 2 407.8 2 640 3 860.6 5 496.9 6 808.6
Wholesale trade, excluding of cars and motorcycles 193 771.2 300 160.2 414 485.4 642 910.6 825 168.2
Motor-fuel retailing 50 786.1 77 861.7 114 723.2 132 106.5 156 455.3
Retail trade, excluding automobiles and motorcycles 277 585.3 358 682.7 442 702.7 553 900.3 658 497.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..