Total (ths. people)

  2020 2021 2022 2023 2024  
Total 2 445.2 2 537.9 2 581.1 2 656.2 2 756
higher professional 545.2 561 598.1 633.3 679.4
incomplete higher professional 25.9 24.9 21.6 21.3 21.2
secondary professional 282.4 299.6 303.9 335.9 342.5
primary professional 196.2 207.5 207.1 204.1 210
secondary (complete) 1 202.3 1 244.3 1 247 1 264.1 1 301.9
basic general 163.7 172.2 170.9 169.6 178.9
primary general, primary general are not illiterate 29.5 28.3 32.6 27.9 22.2
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..