Dwelling houses by territory (thous. sq.m.)

  2021 2022 2023 2024 2025  
Batken oblast 63.4 76.5 117.3 68.9 71.2
Jalal-Abat oblast 186.1 211.3 267.7 299.9 311.8
Yssyk-Kul oblast 85.8 89.2 63.9 82.9 86.3
Naryn oblast 43.1 40.1 29.4 32 36.2
Osh oblast 237.9 276.7 240.6 190.8 206.4
Talas oblast 63.2 69 60.1 83.7 80.8
Chui oblast 168.3 221.3 218.2 151.1 215.8
Bishkek city 348.6 379.9 513.7 539.1 617
Osh city 116.8 98.6 88 125 194.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..