Chui oblast

  2012 2013 2014 2015 2016  
Chui oblast 31 780.5 35 270.8 41 712 45 964.9 49 160.3
Alamudun 2 297.8 2 283.6 3 029 3 938.1 4 326
Jaiyl 5 609 6 171.6 7 074.2 7 375.2 7 747.3
Kara-Balta town 5 326.6 6 000.5 6 794 6 803.9 7 147.6
Kemin 1 590.7 1 821.5 1 995.4 2 048.2 2 097
Moscow 2 667.4 3 534.8 3 929.4 4 339.5 4 367.4
Panfilov 1 201.1 1 361.2 1 649.3 1 843.6 1 754.6
Sokuluk 4 926.9 5 398 6 093 6 976.4 7 429.7
Shopokov town 239.1 307.7 345.4 378.6 382.1
Yssykata 9 524.7 10 695.5 12 453.5 13 675.6 15 505.6
Kant town 5 769.1 5 459.5 6 263.3 6 728.4 7 393.1
Chui 1 074 1 157.5 1 249 1 276.3 1 339.9
Tokmok town 2 888.9 2 847.1 4 239.2 4 492 4 592.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..