Underweight (-2SD) (in percent)
| 2014 | ||
|---|---|---|
| Kyrgyz Republic | 2.8 | |
| Batken oblast | 2.3 | |
| Djalal-Abad oblast | 6.9 | |
| Ysyk-Kul oblast | 1.7 | |
| Naryn oblast | 2.9 | |
| Osh oblast | 1 | |
| Talas oblast | 2 | |
| Chui oblast | 1.6 | |
| Bishkek city | 1.1 | |
| Osh city | 3.9 |
Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..
Based on data from the official website of the NSC KR www.stat.kg..

