Proportion of households and population with sustainable access to safe sources of drinking water (percent)

  2018 2019 2020 2021 2022  
proportion of the populatation 91.8 94.1 94.1 95.1 96.3
proportion of the populatation 83.6 81 86.9 88.2 88.3
proportion of the populatation 86.4 88.7 87 92.2 93.9
proportion of the populatation 96 96.9 96.3 96.8 98.2
proportion of the populatation 96.3 96.8 97.8 97.7 98
proportion of the populatation 83.2 92.4 90.7 90.2 93.6
proportion of the populatation 99.4 99.3 99.7 99.7 99.6
proportion of the populatation 100 100 100 100 100
proportion of the populatation 100 100 100 100 100
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..