Bishkek city
2017 | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
Grains | — | — | — | — | — | |
Potatoes | 70 | 69.8 | 73.3 | 69.5 | 60.2 | |
Vegetables | 82.5 | 82.4 | 82.3 | 81.6 | 80.9 | |
Fruits and berries | 2.4 | 1.5 | 1.7 | — | 1.5 | |
Grapes | 7.6 | 5.1 | 3.7 | 2.6 | 4.1 |
Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..
Based on data from the official website of the NSC KR www.stat.kg..