Labor force and people are not included in the labor force (thsd.people)

  2019 2020 2021 2022 2023  
Employment population, ths. persons 2 442.7 2 445.2 2 537.9 2 581.1 2 656.2
Employment to population ratio, percentage 57 56.6 57.1 57.1 56.3
Unemployment, ths. persons 140.9 150.2 142.6 131.6 112.2
Unemployment rate, percentage 5.5 5.8 5.3 4.9 4.1
Unemployed with official status, ths. persons2 76.1 76.7 76 74.7 67.6
Official unemployment rate, percentage2 2.9 3 2.9 2.8 2.5
People are not included in the labor force , ths. Persons 1 704.8 1 724.4 1 764 1 803.7 1 950
Labor force of working age, ths. Persons 2 454.1 2 447.5 2 518.4 2 543.7 2 580.6
Employed population in the working age, ths. persons 2 314.1 2 299.4 2 376.8 2 413.4 2 470.1
Unemployment population in the working age, ths. persons 140 148.2 141.6 130.3 110.5
People are not included in the labor force of working age, ths. Persons 1 215.8 1 231.4 1 249 1 273 1 379.5
Persons older than working age and adolescents engaged in economy, ths. persons 128.6 145.8 161.1 167.7 186.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..