Jalal-Abad oblast

  2019 2020 2021 2022 2023  
Grains 45.4 43.7 42.5 43.1 42.4
Wheat 27.2 24.1 22.1 25.7 23.7
Barley 21.6 20.3 17.6 22.5 16
Corn 61.4 62.4 64.4 63.9 67
Rice 40 41.3 41.3 42.6 45.9
Sugar-beet
Cotton 34.3 34.4 34.7 35.5 36
Tobacco 24.7 24.7
Vegetable oils 12.6 12.7 11.8 12.5 11.9
Potatoes 147.2 149.5 150.5 151.1 153.9
Vegetables 224.7 225.5 228.8 225.3 235.6
Melons 241.2 240.2 240.9 239.3 263.5
Fruits and berries 65 57.9 59.2 59.7 60.2
Grapes 16.8 16.4 16.5 17 16.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..