Chui oblast

  2014 2015 2016 2017  
Total 10 303 11 288.3 12 554 13 391
Agriculture, forestry and fishing 5 004.4 6 109.6 6 578 7 182
Mining and quarrying 18 516.5 13 085.2 6 061 9 687
Manufacturing 11 303.4 11 388.4 11 599 13 157
Electricity, gas, steam and air conditioning supply 20 525.4 24 150.6 27 641 31 025
Water supply; sewerage, waste management and remediation activities 6 073.6 7 124.6 7 249 7 610
Construction 8 129 9 753 10 529 11 971
Wholesale and retail trade; repair of motor vehicles and motorcycles 10 770 10 520.8 10 903 12 455
Transportation and storage 12 705.8 12 783.7 13 703 17 129
Accommodation and food service activities 4 601.2 5 143.7 8 869 8 076
Information and communication 10 643.5 11 313 11 538 12 589
Financial and insurance activities 20 563 18 980.7 19 767 22 046
Real estate activities 5 134 6 490.3 7 047 6 914
Professional, scientific and technical activities 14 179.7 20 489.7 23 511 25 353
Administrative and support service activities 9 678.1 10 874.5 12 045 10 747
Public administration 13 191.8 13 682.4 14 425 15 801
Education 7 483.5 8 469.2 10 311 10 627
Human health and social work activities 9 053 9 261.6 9 748 10 080
Arts, entertainment and recreation 5 852 6 610.1 7 202 7 109
Other service activities 5 261 4 643.7 5 572 6 643
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..