Djalal-Abad oblast

  2014 2015 2016 2017  
Total 10 877.4 12 035.3 13 277 13 939
Agriculture, forestry and fishing 5 586.6 7 802.4 9 006 9 082
Mining and quarrying 21 089.2 27 404.8 34 158 32 947
Manufacturing 13 395.4 13 075.6 12 756 13 458
Electricity, gas, steam and air conditioning supply 22 753.4 25 127.4 29 229 31 503
Water supply; sewerage, waste management and remediation activities 7 418.5 8 114.4 8 146 8 857
Construction 10 617 11 166.6 11 095 11 313
Wholesale and retail trade; repair of motor vehicles and motorcycles 8 125.2 10 326.6 7 011 7 307
Transportation and storage 9 410.4 9 578.8 9 793 11 259
Accommodation and food service activities 2 032 2 317.6 2 882 3 013
Information and communication 10 549.2 11 884.6 12 343 13 784
Financial and insurance activities 21 027.7 20 347.5 20 279 22 338
Real estate activities 6 401.6 7 193.5 7 463 7 144
Professional, scientific and technical activities 22 450.1 19 512.3 12 386 26 748
Administrative and support service activities 12 793.9 14 153.7 14 476 14 721
Public administration 12 796 13 460.5 14 230 14 766
Education 7 075.8 8 119.7 9 588 9 697
Human health and social work activities 8 740.1 8 764.1 8 869 9 121
Arts, entertainment and recreation 5 905.7 6 765.1 7 786 7 492
Other service activities 6 585.9 9 208.3 10 055 10 555
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..